Inventory of properties in the Orlando area
Updated : Tuesday May 15, 2012
Orlando | Inventory |
0 to $100,000 | 6 Properties |
| $100,000 to $125,000 | 10 Properties |
$125,000 to $150,000 | 32 Properties |
$150,000 to $175,000 | 31 Properties |
$175,000 to $200,000 | 34 Properties |
| $200,000 to $250,000 | 82 Properties |
| $250,000 to $300,000 | 88 Properties |
Amine Berrada
Lic. Real Estate Broker
Atlas Blue Realty, Inc
5401 South Kirkman Road, Suite 310
Orlando, FL 32819
Cell 321-948-2242
Fax: 1-866-313-8758
amine20@gmail.com
List of homes in Orlando is above 1200 sq ft, 3/2 and built after 1980